Team KPI Summary
Projected vs Goal
+133
CRUSHING
Reps vs Goal
8/ 16
BEHIND
11 of 16 on pace to clear unit goal.
11 of 16 on pace to clear volume goal.
Day 13 of 22 · 9 business days left
Units
256/300 goal
Proj. 433 +133
Volume
$11.20M/$15.00M goal
Proj. $18.95M +$3.95M
Power Rankings
Hover any profile bar for the dimension breakdown.
Production (35%)
Conversion (25%)
Volume $ (15%)
Reliability (15%)
Consistency (10%)
| # | Name | Profile | Focus | Status |
|---|---|---|---|---|
| 1 | Heather McLellen | 80.3 80.3 / 100 Production100.0% Conversion73.3% Volume86.7% Reliability53.3% Consistency60.0% |
↑ Production · ↓ Reliability | DOMINANT |
| 2 | Chance Calton | 67.0 67.0 / 100 Production60.0% Conversion86.7% Volume93.3% Reliability46.7% Consistency33.3% |
↑ Volume · ↓ Consistency | DOMINANT |
| 3 | Kati Shaffer | 66.3 66.3 / 100 Production86.7% Conversion60.0% Volume66.7% Reliability6.7% Consistency100.0% |
↑ Consistency · ↓ Reliability | STAR |
| 4 | Jonathan Lodato | 63.3 63.3 / 100 Production86.7% Conversion53.3% Volume53.3% Reliability20.0% Consistency86.7% |
↑ Production · ↓ Reliability | DOMINANT |
| 5 | David Menjivar | 60.0 60.0 / 100 Production80.0% Conversion26.7% Volume100.0% Reliability33.3% Consistency53.3% |
↑ Volume · ↓ Conversion | DOMINANT |
| 6 | Trevor Evans | 58.0 58.0 / 100 Production46.7% Conversion80.0% Volume80.0% Reliability20.0% Consistency66.7% |
↑ Conversion · ↓ Reliability | CRUSHING IT |
| 7 | Codi Hammar | 56.0 56.0 / 100 Production73.3% Conversion40.0% Volume33.3% Reliability40.0% Consistency93.3% |
↑ Consistency · ↓ Volume | CRUSHING IT |
| 8 | Max Havens | 54.7 54.7 / 100 Production66.7% Conversion46.7% Volume46.7% Reliability53.3% Consistency46.7% |
↑ Production · ↓ Conversion | CRUSHING IT |
| 9 | Luke Scrocca | 48.7 48.7 / 100 Production53.3% Conversion20.0% Volume60.0% Reliability53.3% Consistency80.0% |
↑ Consistency · ↓ Conversion | CRUSHING IT |
| 10 | Chris Antonio | 45.3 45.3 / 100 Production20.0% Conversion100.0% Volume26.7% Reliability53.3% Consistency13.3% |
↑ Conversion · ↓ Consistency | CRUSHING IT |
| 11 | Sam Scott | 39.0 39.0 / 100 Production40.0% Conversion33.3% Volume40.0% Reliability53.3% Consistency26.7% |
↑ Reliability · ↓ Consistency | GRINDING |
| 12 | Tony Rios | 38.7 38.7 / 100 Production20.0% Conversion66.7% Volume73.3% Reliability0.0% Consistency40.0% |
↑ Volume · ↓ Reliability | GRINDING |
| 13 | Cristina Walsworth | 33.3 33.3 / 100 Production0.0% Conversion93.3% Volume0.0% Reliability53.3% Consistency20.0% |
↑ Conversion · ↓ Production | DEVELOPING |
| 14 | Brodie Davis | 33.3 33.3 / 100 Production33.3% Conversion13.3% Volume20.0% Reliability53.3% Consistency73.3% |
↑ Consistency · ↓ Conversion | DEVELOPING |
| 15 | Chris Frank | 14.7 14.7 / 100 Production13.3% Conversion0.0% Volume13.3% Reliability53.3% Consistency0.0% |
↑ Reliability · ↓ Conversion | NEEDS PUSH |
| 16 | Aaron Buckley | 7.7 7.7 / 100 Production6.7% Conversion6.7% Volume6.7% Reliability13.3% Consistency6.7% |
↑ Reliability · ↓ Consistency | NEEDS PUSH |
Rep Table
Click any column header to sort. Yellow cells are editable.
| Name | Goal | Enrolled | Remaining | Goal % | Volume | Conv Rate | % of calls under 5 min | Schedule (ET) | Tenure (mo) | Tier | Prior Goal | Prior Enrolled | Prior % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Antonio | 25 | 13 | 12 | 52% | $627,455 | 15.38% | 5.64% | 9am-6pm | 12+ | M, H, VH | 20 | 30 | 150% |
| Chris Frank | 20 | 8 | 12 | 40% | $465,717 | 8.40% | 16.67% | 10am-7pm | 4-11 | L, M | 20 | 17 | 85% |
| Cristina Walsworth | 20 | 8 | 12 | 40% | $350,600 | 14.97% | 12.00% | 10am-7pm | 4-11 | M, H, VH | 20 | 21 | 105% |
| Aaron Buckley | 15 | 6 | 9 | 40% | $266,333 | 8.86% | 12.31% | 11am-8pm | 0-3 | L, M, H | 9 | 13 | 144% |
| Chance Calton | 25 | 17 | 8 | 68% | $1,077,263 | 14.34% | 8.21% | 9am-6pm | 12+ | M, H, VH | 20 | 25 | 125% |
| Tony Rios | 15 | 8 | 7 | 53% | $600,689 | 12.68% | 7.84% | 8am-5pm | 0-3 | M, H | 15 | 21 | 140% |
| David Menjivar | 25 | 19 | 6 | 76% | $1,240,534 | 10.15% | 21.66% | 9am-6pm | 12+ | M, H, VH | 25 | 24 | 96% |
| Kati Shaffer | 20 | 16 | 4 | 80% | $563,682 | 12.11% | 18.10% | 9am-6pm | 4-11 | L, M, H | 20 | 26 | 130% |
| Brodie Davis | 15 | 16 | ✓ Met | 107% | $471,581 | 9.97% | 9.24% | 10am-7pm | 0-3 | L | 15 | 23 | 153% |
| Codi Hammar | 20 | 20 | ✓ Met | 100% | $610,407 | 12.20% | 4.52% | 11am-8pm | 4-11 | L, M | 20 | 21 | 105% |
| Heather McLellen | 20 | 34 | ✓ Met | 170% | $1,150,481 | 13.57% | 9.65% | 9:30am-6:30pm | 4-11 | L, M | 20 | 29 | 145% |
| Jonathan Lodato | 20 | 22 | ✓ Met | 110% | $678,573 | 12.39% | 16.12% | 11am-8pm | 4-11 | L, M | 20 | 31 | 155% |
| Luke Scrocca | 15 | 18 | ✓ Met | 120% | $803,005 | 11.09% | 10.75% | 10am-7pm | 0-3 | L, M | 15 | 39 | 260% |
| Max Havens | 15 | 19 | ✓ Met | 127% | $770,686 | 12.29% | 15.82% | 10am-7pm | 0-3 | L, M | 15 | 28 | 187% |
| Sam Scott | 15 | 17 | ✓ Met | 113% | $694,263 | 11.01% | 11.11% | 11am-8pm | 0-3 | L, M, H | 5 | 9 | 180% |
| Trevor Evans | 15 | 15 | ✓ Met | 100% | $828,777 | 13.11% | 11.81% | 10am-7pm | 0-3 | M, H, VH | 15 | 30 | 200% |
| TEAM TOTAL | 300 | 256 | 44 | 85% | $11,200,046 | 12.03% | 11.97% | — | — | — | 274 | 387 | 141% |
Daily Enrollment & Volume
Daily breakdown by rep. Click a cell to cycle status: blank → OOO → X (callout) → blank.
Enrollment
Callout (X) / Scheduled off (S)
OOO / Weekend
Future
Today
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | W | 2 | 1 | 0 | W | 2 | 0 | 1 | 0 | OOO | W | W | 0 | 0 | X | X | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 6 |
| Brodie Davis | 1 | 2 | 1 | W | W | 2 | 0 | 2 | 1 | W | 1 | W | 2 | 2 | 0 | 1 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 16 |
| Chance Calton | OOO | 1 | 2 | W | W | 0 | 1 | 2 | 2 | 3 | W | W | 2 | 0 | 1 | 3 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 17 |
| Chris Antonio | 1 | 2 | W | 3 | W | 0 | 0 | 1 | 2 | W | 3 | W | 1 | 0 | 0 | 0 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 13 |
| Chris Frank | 0 | 2 | 0 | W | W | 0 | 0 | 1 | 2 | 0 | W | W | 0 | 0 | 1 | 2 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 8 |
| Codi Hammar | X | 2 | 3 | 2 | W | W | 2 | 1 | 2 | 0 | 2 | W | W | 1 | 2 | 2 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 20 |
| Cristina Walsworth | 0 | 0 | 0 | 1 | W | 1 | 2 | 0 | 1 | 1 | 1 | W | W | 0 | 0 | 1 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 8 |
| David Menjivar | 2 | 1 | 1 | W | W | 0 | 3 | 3 | 1 | OOO | W | W | OOO | 1 | 2 | 1 | 4 | W | W | — | — | — | — | — | W | W | — | — | — | — | 19 |
| Heather McLellen | 7 | 4 | 2 | W | W | 4 | 1 | 3 | 2 | 2 | W | W | 2 | 3 | 1 | 1 | 2 | W | W | — | — | — | — | — | W | W | — | — | — | — | 34 |
| Jonathan Lodato | 2 | 3 | 2 | W | W | X | 2 | 1 | 2 | 4 | W | W | 2 | OOO | 0 | 2 | 2 | W | W | — | — | — | — | — | W | W | — | — | — | — | 22 |
| Kati Shaffer | OOO | OOO | OOO | W | W | 2 | 3 | OOO | 1 | 3 | W | W | 1 | 3 | 2 | OOO | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 16 |
| Luke Scrocca | 2 | 0 | W | 2 | W | 2 | 1 | 2 | 1 | W | 2 | W | 0 | 2 | 1 | 2 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 18 |
| Max Havens | 2 | 0 | 3 | W | W | 3 | 0 | 2 | 2 | 1 | W | W | 0 | 2 | 1 | 2 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 19 |
| Sam Scott | 0 | 0 | 1 | W | W | 4 | 2 | 2 | 1 | 0 | W | W | 1 | 1 | 2 | 3 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 17 |
| Tony Rios | 0 | 1 | X | W | W | 2 | 0 | 1 | X | OOO | W | W | OOO | 2 | 1 | 1 | OOO | W | W | — | — | — | — | — | W | W | — | — | — | — | 8 |
| Trevor Evans | 1 | OOO | 0 | 1 | W | OOO | OOO | 3 | 2 | 1 | 2 | W | W | 1 | 1 | 1 | 2 | W | W | — | — | — | — | — | W | W | — | — | — | — | 15 |
| TEAM TOTAL | 18 | 20 | 16 | 9 | W | 22 | 17 | 25 | 22 | 15 | 11 | W | 11 | 18 | 15 | 22 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 256 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | $0 | $92,447 | $56,720 | $0 | $0 | $72,610 | $0 | $44,556 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $266,333 |
| Brodie Davis | $22,120 | $52,935 | $57,569 | $0 | $0 | $62,501 | $0 | $52,016 | $29,737 | $0 | $24,411 | $0 | $55,641 | $49,283 | $0 | $29,273 | $36,095 | — | — | — | — | — | — | — | — | — | — | — | — | — | $471,581 |
| Chance Calton | $0 | $49,730 | $150,646 | $0 | $0 | $0 | $61,150 | $96,690 | $77,678 | $234,516 | $0 | $0 | $103,657 | $0 | $87,750 | $215,446 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,077,263 |
| Chris Antonio | $20,272 | $157,129 | $0 | $164,996 | $0 | $0 | $0 | $31,182 | $77,497 | $0 | $145,306 | $0 | $31,073 | $0 | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $627,455 |
| Chris Frank | $0 | $99,091 | $0 | $0 | $0 | $0 | $0 | $20,302 | $103,361 | $0 | $0 | $0 | $0 | $0 | $183,542 | $59,421 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $465,717 |
| Codi Hammar | $0 | $49,961 | $97,345 | $43,493 | $0 | $0 | $51,959 | $31,675 | $51,498 | $0 | $63,814 | $0 | $0 | $84,724 | $78,531 | $57,406 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $610,407 |
| Cristina Walsworth | $0 | $0 | $0 | $45,316 | $0 | $62,049 | $68,888 | $0 | $31,214 | $42,581 | $51,538 | $0 | $0 | $0 | $0 | $49,014 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $350,600 |
| David Menjivar | $191,057 | $55,240 | $101,727 | $0 | $0 | $0 | $399,127 | $163,631 | $72,777 | $0 | $0 | $0 | $0 | $76,157 | $157,383 | $23,435 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,240,534 |
| Heather McLellen | $191,117 | $186,138 | $92,541 | $0 | $0 | $108,303 | $21,304 | $101,749 | $69,506 | $64,554 | $0 | $0 | $52,378 | $122,766 | $59,931 | $22,224 | $57,970 | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,150,481 |
| Jonathan Lodato | $64,274 | $115,647 | $40,877 | $0 | $0 | $0 | $42,864 | $40,798 | $79,792 | $104,390 | $0 | $0 | $63,407 | $0 | $0 | $49,208 | $77,316 | — | — | — | — | — | — | — | — | — | — | — | — | — | $678,573 |
| Kati Shaffer | $0 | $0 | $0 | $0 | $0 | $83,527 | $135,938 | $0 | $20,576 | $111,047 | $0 | $0 | $24,328 | $95,353 | $72,498 | $0 | $20,414 | — | — | — | — | — | — | — | — | — | — | — | — | — | $563,682 |
| Luke Scrocca | $57,399 | $0 | $0 | $97,975 | $0 | $128,937 | $63,669 | $43,492 | $63,666 | $0 | $65,857 | $0 | $0 | $54,127 | $57,717 | $111,839 | $58,327 | — | — | — | — | — | — | — | — | — | — | — | — | — | $803,005 |
| Max Havens | $104,247 | $0 | $122,359 | $0 | $0 | $145,906 | $0 | $98,492 | $76,274 | $40,422 | $0 | $0 | $0 | $69,705 | $22,572 | $61,214 | $29,495 | — | — | — | — | — | — | — | — | — | — | — | — | — | $770,686 |
| Sam Scott | $0 | $0 | $56,530 | $0 | $0 | $160,215 | $116,785 | $83,569 | $20,658 | $0 | $0 | $0 | $36,720 | $50,947 | $46,117 | $122,722 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $694,263 |
| Tony Rios | $0 | $47,572 | $0 | $0 | $0 | $138,045 | $0 | $59,599 | $0 | $0 | $0 | $0 | $0 | $248,340 | $31,903 | $75,230 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | $600,689 |
| Trevor Evans | $34,154 | $0 | $0 | $27,913 | $0 | $0 | $0 | $156,566 | $159,460 | $79,382 | $87,622 | $0 | $0 | $91,598 | $86,034 | $31,307 | $74,741 | — | — | — | — | — | — | — | — | — | — | — | — | — | $828,777 |
| TEAM TOTAL | $684,640 | $905,890 | $776,314 | $379,693 | $0 | $962,093 | $961,684 | $1,024,317 | $933,694 | $676,892 | $438,548 | $0 | $367,204 | $943,000 | $883,978 | $907,739 | $354,358 | — | — | — | — | — | — | — | — | — | — | — | — | — | $11,200,046 |
Projections & Personal Goals
Month-end projections based on current daily pace. Yellow cells are editable. Green pace = on track.
| Name | Personal Goal | Debt Goal | Proj Units | Proj Volume | Curr Pace | Pace Needed | Unit % | Vol % | Unit Gap | $ Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | 20 | $565,000 | 10 | $450,717 | 0.46 | 1.56 | 30% | 47% | 14 | $184,384 |
| Brodie Davis | 24 | $880,000 | 27 | $798,060 | 1.23 | 0.89 | 67% | 54% | 8 | $326,479 |
| Chance Calton | 26 | $1,700,000 | 29 | $1,823,060 | 1.31 | 1.00 | 65% | 63% | 9 | $745,797 |
| Chris Antonio | 30 | $1,290,000 | 22 | $1,061,847 | 1.00 | 1.89 | 43% | 49% | 17 | $434,392 |
| Chris Frank | 22 | $1,410,000 | 14 | $788,136 | 0.62 | 1.56 | 36% | 33% | 14 | $322,419 |
| Codi Hammar | 24 | $850,000 | 34 | $1,032,996 | 1.54 | 0.44 | 83% | 72% | 4 | $422,589 |
| Cristina Walsworth | 22 | $1,040,000 | 14 | $593,323 | 0.62 | 1.56 | 36% | 34% | 14 | $242,723 |
| David Menjivar | 24 | $1,910,000 | 32 | $2,099,366 | 1.46 | 0.56 | 79% | 65% | 5 | $858,831 |
| Heather McLellen | 29 | $1,010,000 | 58 | $1,946,968 | 2.62 | ✓ Met | 117% | 114% | ✓ Met | $796,487 |
| Jonathan Lodato | 33 | $1,450,000 | 37 | $1,148,354 | 1.69 | 1.22 | 67% | 47% | 11 | $469,781 |
| Kati Shaffer | 30 | $1,000,000 | 27 | $953,923 | 1.23 | 1.56 | 53% | 56% | 14 | $390,241 |
| Luke Scrocca | 39 | $1,430,000 | 30 | $1,358,932 | 1.38 | 2.33 | 46% | 56% | 21 | $555,927 |
| Max Havens | 34 | $1,790,000 | 32 | $1,304,238 | 1.46 | 1.67 | 56% | 43% | 15 | $533,552 |
| Sam Scott | 17 | $700,000 | 29 | $1,174,907 | 1.31 | ✓ Met | 100% | 99% | ✓ Met | $480,644 |
| Tony Rios | 19 | $1,260,000 | 14 | $1,016,551 | 0.62 | 1.22 | 42% | 48% | 11 | $415,862 |
| Trevor Evans | 30 | $1,490,000 | 25 | $1,402,546 | 1.15 | 1.67 | 50% | 56% | 15 | $573,769 |
| TEAM TOTAL | 423 | $19,775,000 | 433 | $18,953,923 | 19.69 | 18.56 | 61% | 57% | 167 | $7,753,878 |