Team KPI Summary
Projected vs Goal
+133
CRUSHING
Reps vs Goal
8/ 16
BEHIND
11 of 16 on pace to clear unit goal.
11 of 16 on pace to clear volume goal.
Day 13 of 22 · 9 business days left
Units
256/300 goal
Proj. 433 +133
Volume
$11.20M/$15.00M goal
Proj. $18.95M +$3.95M
Power Rankings
Hover any profile bar for the dimension breakdown.
Production (35%)
Conversion (25%)
Volume $ (15%)
Reliability (15%)
Consistency (10%)
| # | Name | Profile | Focus | Status |
|---|---|---|---|---|
| 1 | Heather McLellen | 87.0 87.0 / 100 Production100.0% Conversion100.0% Volume86.7% Reliability53.3% Consistency60.0% |
↑ Production · ↓ Reliability | DOMINANT |
| 2 | Kati Shaffer | 73.0 73.0 / 100 Production86.7% Conversion86.7% Volume66.7% Reliability6.7% Consistency100.0% |
↑ Consistency · ↓ Reliability | STAR |
| 3 | Jonathan Lodato | 70.0 70.0 / 100 Production86.7% Conversion80.0% Volume53.3% Reliability20.0% Consistency86.7% |
↑ Production · ↓ Reliability | DOMINANT |
| 4 | Codi Hammar | 69.3 69.3 / 100 Production73.3% Conversion93.3% Volume33.3% Reliability40.0% Consistency93.3% |
↑ Conversion · ↓ Volume | DOMINANT |
| 5 | David Menjivar | 63.3 63.3 / 100 Production80.0% Conversion40.0% Volume100.0% Reliability33.3% Consistency53.3% |
↑ Volume · ↓ Reliability | DOMINANT |
| 6 | Chance Calton | 60.3 60.3 / 100 Production60.0% Conversion60.0% Volume93.3% Reliability46.7% Consistency33.3% |
↑ Volume · ↓ Consistency | DOMINANT |
| 7 | Luke Scrocca | 52.0 52.0 / 100 Production53.3% Conversion33.3% Volume60.0% Reliability53.3% Consistency80.0% |
↑ Consistency · ↓ Conversion | CRUSHING IT |
| 8 | Max Havens | 49.7 49.7 / 100 Production66.7% Conversion26.7% Volume46.7% Reliability53.3% Consistency46.7% |
↑ Production · ↓ Conversion | CRUSHING IT |
| 9 | Trevor Evans | 49.7 49.7 / 100 Production46.7% Conversion46.7% Volume80.0% Reliability20.0% Consistency66.7% |
↑ Volume · ↓ Reliability | CRUSHING IT |
| 10 | Sam Scott | 44.0 44.0 / 100 Production40.0% Conversion53.3% Volume40.0% Reliability53.3% Consistency26.7% |
↑ Conversion · ↓ Consistency | GRINDING |
| 11 | Tony Rios | 40.3 40.3 / 100 Production20.0% Conversion73.3% Volume73.3% Reliability0.0% Consistency40.0% |
↑ Conversion · ↓ Reliability | GRINDING |
| 12 | Chris Antonio | 37.0 37.0 / 100 Production20.0% Conversion66.7% Volume26.7% Reliability53.3% Consistency13.3% |
↑ Conversion · ↓ Consistency | GRINDING |
| 13 | Brodie Davis | 35.0 35.0 / 100 Production33.3% Conversion20.0% Volume20.0% Reliability53.3% Consistency73.3% |
↑ Consistency · ↓ Conversion | GRINDING |
| 14 | Chris Frank | 16.3 16.3 / 100 Production13.3% Conversion6.7% Volume13.3% Reliability53.3% Consistency0.0% |
↑ Reliability · ↓ Consistency | NEEDS PUSH |
| 15 | Cristina Walsworth | 13.3 13.3 / 100 Production0.0% Conversion13.3% Volume0.0% Reliability53.3% Consistency20.0% |
↑ Reliability · ↓ Production | NEEDS PUSH |
| 16 | Aaron Buckley | 6.0 6.0 / 100 Production6.7% Conversion0.0% Volume6.7% Reliability13.3% Consistency6.7% |
↑ Reliability · ↓ Conversion | NEEDS PUSH |
Rep Table
Click any column header to sort. Yellow cells are editable.
| Name | Goal | Enrolled | Remaining | Goal % | Volume | Conv Rate | Calls <5min | Schedule (ET) | Tenure (mo) | Tier | Prior Goal | Prior Enrolled | Prior % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Antonio | 25 | 13 | 12 | 52% | $627K | 12.24% | 5.48% | 9am-6pm | 12+ | M, H, VH | 20 | 30 | 150% |
| Chris Frank | 20 | 8 | 12 | 40% | $466K | 5.00% | 10.28% | 10am-7pm | 4-11 | L, M | 20 | 17 | 85% |
| Cristina Walsworth | 20 | 8 | 12 | 40% | $351K | 7.22% | 13.16% | 10am-7pm | 4-11 | M, H, VH | 20 | 21 | 105% |
| Aaron Buckley | 15 | 6 | 9 | 40% | $266K | 3.77% | 16.67% | 11am-8pm | 0-3 | L, M, H | 9 | 13 | 144% |
| Chance Calton | 25 | 17 | 8 | 68% | $1.1M | 10.49% | 14.02% | 9am-6pm | 12+ | M, H, VH | 20 | 25 | 125% |
| Tony Rios | 15 | 8 | 7 | 53% | $601K | 14.00% | 7.41% | 8am-5pm | 0-3 | M, H | 15 | 21 | 140% |
| David Menjivar | 25 | 19 | 6 | 76% | $1.2M | 9.56% | 22.03% | 9am-6pm | 12+ | M, H, VH | 25 | 24 | 96% |
| Kati Shaffer | 20 | 16 | 4 | 80% | $564K | 14.68% | 16.30% | 9am-6pm | 4-11 | L, M, H | 20 | 26 | 130% |
| Brodie Davis | 15 | 16 | ✓ Met | 107% | $472K | 9.21% | 6.76% | 10am-7pm | 0-3 | L | 15 | 23 | 153% |
| Codi Hammar | 20 | 20 | ✓ Met | 100% | $610K | 15.69% | 4.30% | 11am-8pm | 4-11 | L, M | 20 | 21 | 105% |
| Heather McLellen | 20 | 34 | ✓ Met | 170% | $1.2M | 19.30% | 11.11% | 9:30am-6:30pm | 4-11 | L, M | 20 | 29 | 145% |
| Jonathan Lodato | 20 | 22 | ✓ Met | 110% | $679K | 14.84% | 19.17% | 11am-8pm | 4-11 | L, M | 20 | 31 | 155% |
| Luke Scrocca | 15 | 18 | ✓ Met | 120% | $803K | 10.00% | 11.76% | 10am-7pm | 0-3 | L, M | 15 | 39 | 260% |
| Max Havens | 15 | 19 | ✓ Met | 127% | $771K | 9.70% | 13.91% | 10am-7pm | 0-3 | L, M | 15 | 28 | 187% |
| Sam Scott | 15 | 17 | ✓ Met | 113% | $694K | 10.90% | 21.28% | 11am-8pm | 0-3 | L, M, H | 5 | 9 | 180% |
| Trevor Evans | 15 | 15 | ✓ Met | 100% | $829K | 10.22% | 18.49% | 10am-7pm | 0-3 | M, H, VH | 15 | 30 | 200% |
| TEAM TOTAL | 300 | 256 | 44 | 85% | $11,200,046 | 11.05% | 13.26% | — | — | — | 274 | 387 | 141% |
Daily Enrollment & Volume
Daily breakdown by rep. Click a cell to cycle status: blank → OOO → X (callout) → blank.
Enrollment
Callout (X)
OOO / Weekend
Future
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | W | 2 | 1 | 0 | W | 2 | 0 | 1 | 0 | OOO | W | W | 0 | 0 | X | X | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 6 |
| Brodie Davis | 1 | 2 | 1 | W | W | 2 | 0 | 2 | 1 | W | 1 | W | 2 | 2 | 0 | 1 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 16 |
| Chance Calton | OOO | 1 | 2 | W | W | 0 | 1 | 2 | 2 | 3 | W | W | 2 | 0 | 1 | 3 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 17 |
| Chris Antonio | 1 | 2 | W | 3 | W | 0 | 0 | 1 | 2 | W | 3 | W | 1 | 0 | 0 | 0 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 13 |
| Chris Frank | 0 | 2 | 0 | W | W | 0 | 0 | 1 | 2 | 0 | W | W | 0 | 0 | 1 | 2 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 8 |
| Codi Hammar | X | 2 | 3 | 2 | W | W | 2 | 1 | 2 | 0 | 2 | W | W | 1 | 2 | 2 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 20 |
| Cristina Walsworth | 0 | 0 | 0 | 1 | W | 1 | 2 | 0 | 1 | 1 | 1 | W | W | 0 | 0 | 1 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 8 |
| David Menjivar | 2 | 1 | 1 | W | W | 0 | 3 | 3 | 1 | OOO | W | W | OOO | 1 | 2 | 1 | 4 | W | W | — | — | — | — | — | W | W | — | — | — | — | 19 |
| Heather McLellen | 7 | 4 | 2 | W | W | 4 | 1 | 3 | 2 | 2 | W | W | 2 | 3 | 1 | 1 | 2 | W | W | — | — | — | — | — | W | W | — | — | — | — | 34 |
| Jonathan Lodato | 2 | 3 | 2 | W | W | X | 2 | 1 | 2 | 4 | W | W | 2 | OOO | 0 | 2 | 2 | W | W | — | — | — | — | — | W | W | — | — | — | — | 22 |
| Kati Shaffer | OOO | OOO | OOO | W | W | 2 | 3 | OOO | 1 | 3 | W | W | 1 | 3 | 2 | OOO | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 16 |
| Luke Scrocca | 2 | 0 | W | 2 | W | 2 | 1 | 2 | 1 | W | 2 | W | 0 | 2 | 1 | 2 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 18 |
| Max Havens | 2 | 0 | 3 | W | W | 3 | 0 | 2 | 2 | 1 | W | W | 0 | 2 | 1 | 2 | 1 | W | W | — | — | — | — | — | W | W | — | — | — | — | 19 |
| Sam Scott | 0 | 0 | 1 | W | W | 4 | 2 | 2 | 1 | 0 | W | W | 1 | 1 | 2 | 3 | 0 | W | W | — | — | — | — | — | W | W | — | — | — | — | 17 |
| Tony Rios | 0 | 1 | X | W | W | 2 | 0 | 1 | X | OOO | W | W | OOO | 2 | 1 | 1 | OOO | W | W | — | — | — | — | — | W | W | — | — | — | — | 8 |
| Trevor Evans | 1 | OOO | 0 | 1 | W | OOO | OOO | 3 | 2 | 1 | 2 | W | W | 1 | 1 | 1 | 2 | W | W | — | — | — | — | — | W | W | — | — | — | — | 15 |
| TEAM TOTAL | 18 | 20 | 16 | 9 | W | 22 | 17 | 25 | 22 | 15 | 11 | W | 11 | 18 | 15 | 22 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 256 |
Volume
Callout (X)
OOO / Weekend
Future
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Buckley | W | $92K | $57K | $0 | W | $73K | $0 | $45K | $0 | OOO | W | W | $0 | $0 | X | X | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $266,333 |
| Brodie Davis | $22K | $53K | $58K | W | W | $63K | $0 | $52K | $30K | W | $24K | W | $56K | $49K | $0 | $29K | $36K | W | W | — | — | — | — | — | W | W | — | — | — | — | $471,581 |
| Chance Calton | OOO | $50K | $151K | W | W | $0 | $61K | $97K | $78K | $235K | W | W | $104K | $0 | $88K | $215K | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $1,077,263 |
| Chris Antonio | $20K | $157K | W | $165K | W | $0 | $0 | $31K | $77K | W | $145K | W | $31K | $0 | $0 | $0 | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $627,455 |
| Chris Frank | $0 | $99K | $0 | W | W | $0 | $0 | $20K | $103K | $0 | W | W | $0 | $0 | $184K | $59K | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $465,717 |
| Codi Hammar | X | $50K | $97K | $43K | W | W | $52K | $32K | $51K | $0 | $64K | W | W | $85K | $79K | $57K | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $610,407 |
| Cristina Walsworth | $0 | $0 | $0 | $45K | W | $62K | $69K | $0 | $31K | $43K | $52K | W | W | $0 | $0 | $49K | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $350,600 |
| David Menjivar | $191K | $55K | $102K | W | W | $0 | $399K | $164K | $73K | OOO | W | W | OOO | $76K | $157K | $23K | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $1,240,534 |
| Heather McLellen | $191K | $186K | $93K | W | W | $108K | $21K | $102K | $70K | $65K | W | W | $52K | $123K | $60K | $22K | $58K | W | W | — | — | — | — | — | W | W | — | — | — | — | $1,150,481 |
| Jonathan Lodato | $64K | $116K | $41K | W | W | X | $43K | $41K | $80K | $104K | W | W | $63K | OOO | $0 | $49K | $77K | W | W | — | — | — | — | — | W | W | — | — | — | — | $678,573 |
| Kati Shaffer | OOO | OOO | OOO | W | W | $84K | $136K | OOO | $21K | $111K | W | W | $24K | $95K | $72K | OOO | $20K | W | W | — | — | — | — | — | W | W | — | — | — | — | $563,682 |
| Luke Scrocca | $57K | $0 | W | $98K | W | $129K | $64K | $43K | $64K | W | $66K | W | $0 | $54K | $58K | $112K | $58K | W | W | — | — | — | — | — | W | W | — | — | — | — | $803,005 |
| Max Havens | $104K | $0 | $122K | W | W | $146K | $0 | $98K | $76K | $40K | W | W | $0 | $70K | $23K | $61K | $29K | W | W | — | — | — | — | — | W | W | — | — | — | — | $770,686 |
| Sam Scott | $0 | $0 | $57K | W | W | $160K | $117K | $84K | $21K | $0 | W | W | $37K | $51K | $46K | $123K | $0 | W | W | — | — | — | — | — | W | W | — | — | — | — | $694,263 |
| Tony Rios | $0 | $48K | X | W | W | $138K | $0 | $60K | X | OOO | W | W | OOO | $248K | $32K | $75K | OOO | W | W | — | — | — | — | — | W | W | — | — | — | — | $600,689 |
| Trevor Evans | $34K | OOO | $0 | $28K | W | OOO | OOO | $157K | $159K | $79K | $88K | W | W | $92K | $86K | $31K | $75K | W | W | — | — | — | — | — | W | W | — | — | — | — | $828,777 |
| TEAM TOTAL | $684,640 | $905,890 | $776,314 | $379,693 | W | $962,093 | $961,684 | $1,024,317 | $933,694 | $676,892 | $438,548 | W | $367,204 | $943,000 | $883,978 | $907,739 | $354,358 | W | W | — | — | — | — | — | W | W | — | — | — | — | $11,200,046 |
Projections & Personal Goals
Month-end projections based on current daily pace.
| Units | Volume | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Curr Pace | Personal Goal | Proj Units | Unit % | Pace Needed | Unit Gap | Debt Goal | Proj Volume | Vol % | $ Gap |
| Aaron Buckley | 0.46 | 20 | 10 | 51% | 1.56 | 14 | $565,000 | $450,717 | 80% | $184,384 |
| Brodie Davis | 1.23 | 24 | 27 | 113% | 0.89 | 8 | $880,000 | $798,060 | 91% | $326,479 |
| Chance Calton | 1.31 | 26 | 29 | 111% | 1.00 | 9 | $1,700,000 | $1,823,060 | 107% | ✓ Met |
| Chris Antonio | 1.00 | 30 | 22 | 73% | 1.89 | 17 | $1,290,000 | $1,061,847 | 82% | $434,392 |
| Chris Frank | 0.62 | 22 | 14 | 62% | 1.56 | 14 | $1,410,000 | $788,136 | 56% | $322,419 |
| Codi Hammar | 1.54 | 24 | 34 | 141% | 0.44 | 4 | $850,000 | $1,032,996 | 122% | ✓ Met |
| Cristina Walsworth | 0.62 | 22 | 14 | 62% | 1.56 | 14 | $1,040,000 | $593,323 | 57% | $242,723 |
| David Menjivar | 1.46 | 24 | 32 | 134% | 0.56 | 5 | $1,910,000 | $2,099,366 | 110% | ✓ Met |
| Heather McLellen | 2.62 | 29 | 58 | 198% | ✓ Met | ✓ Met | $1,010,000 | $1,946,968 | 193% | ✓ Met |
| Jonathan Lodato | 1.69 | 33 | 37 | 113% | 1.22 | 11 | $1,450,000 | $1,148,354 | 79% | $469,781 |
| Kati Shaffer | 1.23 | 30 | 27 | 90% | 1.56 | 14 | $1,000,000 | $953,923 | 95% | $390,241 |
| Luke Scrocca | 1.38 | 39 | 30 | 78% | 2.33 | 21 | $1,430,000 | $1,358,932 | 95% | $555,927 |
| Max Havens | 1.46 | 34 | 32 | 95% | 1.67 | 15 | $1,790,000 | $1,304,238 | 73% | $533,552 |
| Sam Scott | 1.31 | 17 | 29 | 169% | ✓ Met | ✓ Met | $700,000 | $1,174,907 | 168% | ✓ Met |
| Tony Rios | 0.62 | 19 | 14 | 71% | 1.22 | 11 | $1,260,000 | $1,016,551 | 81% | $415,862 |
| Trevor Evans | 1.15 | 30 | 25 | 85% | 1.67 | 15 | $1,490,000 | $1,402,546 | 94% | $573,769 |
| TEAM TOTAL | 19.69 | 423 | 433 | 61% | 18.56 | 167 | $19,775,000 | $18,953,923 | 57% | $7,753,878 |